| Specification | Model | LW12160E | ||||
|---|---|---|---|---|---|---|
| Electrical Characteristics | Nominal Voltage | 12.8V | ||||
| Nominal Capacity | 160Ah | |||||
| Energy | 2048Wh | |||||
| Internal Resistance | ≤20mΩ (without BMS) | |||||
| Cycle Life | ≥4000 cycles @85%DOD@25℃ | |||||
| Design Life | 12 years @25℃ | |||||
| Self-Discharge (30 days) | ≤5% @25℃ | |||||
| Efficiency of Charge | ≥98% | |||||
| Efficiency of Discharge | ≥100% @ 0.2C & ≥96% @ 1C | |||||
| Charge | Charge Voltage | 14.2~14.6V | ||||
| Max. Charge Current | 100A | |||||
| Charge Mode | 0.2C to 14.6V, then 14.6V charge current to 0.02C (CC/CV) | |||||
| Discharge | Max. Continuous Discharge Current | 100A | ||||
| Discharge Cut-off Voltage | 9.5~10.5V | |||||
| Environmental | Charge Temperature Range | 0℃~45℃ | ||||
| Discharge Temperature Range | -10℃~55℃ | |||||
| Optimum Operation Temperature | 10℃~35℃ | |||||
| Storage Temperature | -10℃~35℃, ≤85% Relative Humidity | |||||
| Water Dust Resistance | IP65 | |||||
| Mechanical | ||||||
| Case | ABS | |||||
| Terminal | M6 | |||||
| Dimensions(L*W*H) mm | 406*173*236 | |||||
| Max. Weight | 20kg | |||||
| Min. Gravimetric Specifc energy | 102Wh/kg | |||||
| Others | Communication port | Not available | ||||
| Parallel in maximum | 4 pcs | |||||
| Series in maximum | Not allowed | |||||
