| Specification | Model | LW24100E | ||||
|---|---|---|---|---|---|---|
| Electrical Characteristics | Nominal Voltage | 25.6V | ||||
| Nominal Capacity | 100Ah | |||||
| Energy | 2560Wh | |||||
| Internal Resistance | ≤20mΩ (without BMS) | |||||
| Cycle Life | ≥4000 cycles @85%DOD@25℃ | |||||
| Design Life | 12 years @25℃ | |||||
| Self-Discharge (30 days) | ≤5% @25℃ | |||||
| Efficiency of Charge | ≥98% | |||||
| Efficiency of Discharge | ≥100% @ 0.2C & ≥96% @ 1C | |||||
| Charge | Charge Voltage | 28.4~29.2V | ||||
| Max. Charge Current | 100A | |||||
| Charge Mode | CC/CV | |||||
| Discharge | Max. Continuous Discharge Current | 100A | ||||
| Discharge Cut-off Voltage | 19~21V | |||||
| Environmental | Charge Temperature Range | 0℃~45℃ | ||||
| Discharge Temperature Range | -10℃~55℃ | |||||
| Optimum Operation Temperature | 10℃~35℃ | |||||
| Storage Temperature | -10℃~35℃, ≤85% Relative Humidity | |||||
| Water Dust Resistance | IP65 | |||||
| Mechanical | ||||||
| Case | ABS | |||||
| Terminal | M6 | |||||
| Dimensions(L*W*H) mm | 483*170*240 | |||||
| Max. Weight | 21kg | |||||
| Min. Gravimetric Specifc energy | 122Wh/kg | |||||
| Others | Communication port | Not available | ||||
| Parallel in maximum | 4 pcs | |||||
| Series in maximum | Not allowed | |||||
